
All my life, I’ve loved traveling. Although I’ve managed to make it 48 of the 50 American States (still missing North Dakota and Maine), foreign travel is what I like best. I decided to make a list of foreign trips, mainly for myself, but here it is in case anyone’s interested. These entries mostly don’t count short visits where I didn’t spend at least one night.
Here’s a map and list showing all countries and provinces I’ve visited.
I track all the flights I’ve taken.

And I counted up my ocean crossings: 57 times across the Atlantic and 39 times across the Pacific as of April 2026. The odd numbers come from going around the world once (Sept 1991 to Aug 1992).
| Where | Country | When | Duration | Comments | Count |
|---|---|---|---|---|---|
| Michigan | USA | 5/1959 | Born in Ann Arbor | 1 | |
| Canada | 9/1959 | 1 week | Age 4 months! | 2 | |
| Columbia | 12/1964-1/1965 | 2 weeks | Bogotá | 3 | |
| Mexico | 12/1976 | 2 weeks | Climbed 5 highest volcanos | 4 | |
| Australia & South Pacific 9 months | |||||
| French Polynesia | 9/1977 | 1 week | Tahiti & Moorea | 5 | |
| New Zealand | 9/1977 | 2 weeks | N & S Islands by car | 6 | |
| Australia | 9/1977-2/1978 | 4 months | Lived in Canberra | 7 | |
| New Zealand | 2/1978 | 1 week | Climbing at Mt. Cook | ||
| Australia | 2/1978-6/1978 | 4 months | Lived in Canberra | ||
| Indonesia | 6/1978 | 1 week | Bali & Jakarta | 8 | |
| Philipines | 6/1978 | 1 week | Manila | 9 | |
| Japan | 6/1978 | 1 week | Kamakura & Mt. Fuji climb | 10 | |
| England | 12/1978-1/1979 | 3 weeks | Lake District, London etc | 11 | |
| England | 12/1979-1/1980 | 3 weeks | Lake District & South | ||
| Canada | 6/80-7/1980 | 3 weeks | Stikine Icecap climbing expedition | ||
| England | 6-7/1981 | 3 weeks | All over by car | ||
| Europe ’82 2 ½ months | |||||
| England | 9/1982 | 1 week | London & Hordle | ||
| France | 10/1982 | 1 week | Paris & Normandie | 12 | |
| Holland | 10/1982 | 1 week | Delft & Amsterdam | 13 | |
| Denmark | 10/1982 | 2 days | En route to Sweden | 14 | |
| Sweden | 10/1982 | 4 days | Göteborg & Stockholm | 15 | |
| Finland | 10/1982 | 2 days | Helsinki & north to Sweden | 16 | |
| Sweden | 10/1982 | 3 days | Stockholm | ||
| Denmark | 10/1982 | 2 days | København | ||
| Germany | 10-11/1982 | 1 week | Köln, München | 17 | |
| Austria | 11/1982 | 2 days | Wein | 18 | |
| Switzerland | 11/1982 | 2 weeks | Zermatt, Lauterbrunen | 19 | |
| France | 11/1982 | 1 week | Chamonix, Avingnon & Nice | ||
| Italy | 11/1982 | 1 week | Firenze & train | 20 | |
| Ireland | 11-12/1982 | 1 week | Kilarney & Dublin | 21 | |
| Wales | 12/1982 | 1 week | Hitchhiking | 22 | |
| England | 12/1982 | 5 days | Hordle & London | ||
| Japan | 8/84 | 3 weeks | Hokkaido & Honshu | ||
| Cayman Islands | 7/86 | 5 days | Scuba diving | 23 | |
| Japan & Around the World 3 ½ years | |||||
| Japan | 3-6/89 | 3 months | Cycle-touring | ||
| Korea | 6/89 | 5 days | Seoul | 24 | |
| Japan | 6-10/89 | 4 months | Cycle-touring | ||
| Fiji | 10/89 | 4 days | Nadi | 25 | |
| New Zealand | 11/89-3/90 | 4 ½ months | Cycle-touring | ||
| Japan | 3/90-8/90 | 2+ years | Lived in Tokyo | ||
| 9/90-8/91 | |||||
| 9/91-6/92 | |||||
| Russia | 6-7/92 | 2 weeks | Trans-Siberian Railroad | 26 | |
| Romania | 7/92 | 4 days | Bucharest | 27 | |
| Bulgaria | 7/92 | 6 days | Varna & Black Sea | 28 | |
| Turkey | 7/92 | 8 days | Istanbul & Izmir | 29 | |
| Italy | 7/92 | 2 days | Venice | ||
| Switzerland | 7/92 | 5 days | Luzern | ||
| Austria | 7/92 | 4 days | Salzburg | ||
| Czechoslovakia | 7/92 | 2 days | Prague | 30 | |
| Germany | 8/92 | 6 days | Berlin & Hamburg | ||
| England | 8/92 | 8 days | Cambridge, London & South by car | ||
| Nepal ’96 | Nepal | 10-12/96 | 5 weeks | Climbed Mera Peak 21,300′ | 31 |
| Thailand | 12/96 | 5 days | Ko Samui | 32 | |
| Japan, Australia etc | Japan | 10-11/97 | 10 days | Tokyo, Uozu & Kyoto | |
| Malaysia | 11/97 | 3 days | Kuala Lumpur | 33 | |
| Australia | 11/97 | 3 weeks | All over | ||
| New Zealand | 11-12/97 | 5 days | Northland | ||
| China | 7-8/2000 | 2 weeks | Unicon X | 34 | |
| Mexico | 4/2001 | 2 weeks | Unicycling on 2 volcanos | ||
| Canada | 7/2001 | 1 week | National Unicycle Convention | ||
| Canada | 8/2001 | 2 days | Vancouver | ||
| Bhutan Mountain Unicycling | Bhutan | 4-5/2002 | 1 month | Mountain Unicycling & Filming | 35 |
| Thailand | 4-5/2002 | 4 days | Bangkok & Pattaya | ||
| Canada | 6/2002 | 2 days | Vancouver | ||
| Spain | 6/2002 | 1 week | San Sebastián & Barcelona | 36 | |
| Canada | 8/2002 | 2 days | Vancouver, post Unicon XI | ||
| Norway | 6/2003 | 3 ½ weeks | Unicycle tour | 37 | |
| Canada | 9/2003 | 5 days | Vancouver, Victoria and Whistler | ||
| New Zealand | 5/2004 | 10 days | Coromandel and Rotorua | ||
| Canada | 5/2004 | 4 days | Toronto, Lifestyles of the Rich and Famous | ||
| England | 6/2004 | 4 days | 24 Hour race: Mountain Mayhem | ||
| Japan | 7-8/2004 | 2 ½ weeks | Unicon XII, Kyoto & Kamikochi | ||
| Cuba | 1/2005 | 9 days | Unicycling etc | 38 | |
| Canada | 5/2005 | 3 days | Toronto, Lifestyles of the Rich and Famous | ||
| Alps Unicycle Tour | Germany | 7/2005 | 2 days | Start of tour in Füssen | |
| Austria | 8/2005 | 2 days | Holzgau and Lech | ||
| Liechtenstein | 8/2005 | 2 days | Vaduz | 39 | |
| Switzerland | 8/2005 | 2 weeks | Many passes! | ||
| Italy | 8/2005 | 1 day | Col du Grand Saint Bernard | ||
| France | 8/2005 | 2 days | Chamonix | ||
| Laos Unicycle Tour | Laos | 1/2006 | 2 weeks | Mekong River & Luang Prabang to Vientiene | 40 |
| Thailand | 1-2/2006 | 3 days | Chiang Rai & Nong Khai to Bangkok | ||
| Switzerland | 7-8/2006 | 2 weeks | Unicon XIII & St. Gallen | ||
| Japan | 12/2006-1/2007 | 2 weeks | Tokyo, Kyoto and Uozu | ||
| Mediterranean Unicycle Tour | Slovenia | 6/2007 | 5 days | Ljubljana & riding to Croatia | 41 |
| Croatia | 6/2007 | 4 days | Delnice to Zadar | 42 | |
| Italy | 6/2007 | 1 week | Ancona to Livorno | ||
| France | 6-7/2007 | 1 week | Corsica & Nice to Aix-en-Provance | ||
| Canada | 9/2007 | 4 days | Ride The Lobster Preview, Nova Scotia | ||
| Vietnam | 3/2008 | 2 weeks | Uninam Tour | 43 | |
| Canada | 6/2008 | 12 days | Ride The Lobster | ||
| Scandinavia | Sweden | 7/2008 | 1 week | Disc Golf, Stockholm | |
| Denmark | 7-8/2008 | 1 ½ weeks | Unicon XIV | ||
| India | 4/2009 | 2 ½ weeks | India Unicycle Tour | 44 | |
| Africa | Kenya | 6/2009 | 1 ½ weeks | Africa Unitour | 45 |
| Tanzania | 6-7/2009 | 2 ½ weeks | Africa Unitour and Zanzibar | 46 | |
| New Zealand | 12/2009 – 1/2010 | 3 weeks | Unicon XV | ||
| Mongolia | 8/2010 | 2 ½ weeks | Mongolia Unicycle Tour | 47 | |
| Canada | 9/2010 | 6 days | Vancouver Mountain Unicycle Weekend | ||
| Antarctica | Argentina | 1/2011 | 3 days | Ushuaia | 48 |
| Antarctica | 1/2011 | 13 days | Antarctic Peninsula Cruise | 49 | |
| Europe | Germany | 7/2012 | 3 days | Konstanz | |
| Switzerland | 7-8/2012 | 3 weeks | Unicycle Touring/Hiking | ||
| Austria | 7/2012 | 2 days | Unicycle Touring | ||
| Italy | 7-8/2012 | 2 weeks | Unicycle Touring/Unicon XVI | ||
| Italy | Italy | 6/2013 | 2 weeks | Tuscany | |
| San Marino | 6/2013 | ½ day | Cycling | 50 | |
| Italy | 12/2013 | 6 days | Milano & Firenze | ||
| Düsseldorf Marathon | England | 4/2014 | 5 days | Stockton area | |
| Germany | 4/2014 | 1 day | Düsseldorf | ||
| Holland | 4/2014 | 2 days | Zoetermeer | ||
| Canada | 7-8/2014 | 2 weeks | Montreal for Unicon XVII | ||
| Nepal Unicycle Tour | United Arab Emirates | 4/2015 | 1 day | Dubai | 51 |
| Nepal | 4/2015 | 3 weeks | Annapurna Circuit & Kathmandu | ||
| Unicycle Into The Skye | Scotland | 6/2015 | 1 ½ weeks | Inverness & Skye | 52 |
| Ireland | 6/2015 | 1 day | Dublin | ||
| Mexico | 4-5/2016 | 2 days | Sailed to Ensenada | ||
| Summer 2016 in Europe | Norway | 6-7/2016 | 2 ½ weeks | Oslo to Tromsø | |
| Svalbard | 6-7/2016 | 2 weeks | Norderlicht & Longyearbyen | 53 | |
| Sweden | 7/2016 | 4 days | Trehörningsjö | ||
| Spain | 7-8/2016 | 3 weeks | Barcelona, Pyrenees, San Sebastian, Madrid | ||
| Andorra | 7/2016 | 4 days | Canillo | 54 | |
| France | 7/2016 | 4 days | Pyrenees | ||
| Fall 2016 in Europe | Switzerland | 10/2016 | 2 days | Zürich | |
| Italy | 10/2016 | 3 days | Sardinia | ||
| France | 10/2016 | 1 day | Corsica | ||
| Mediterranean Sea | 10/2016 | 2 days | Open Ocean! | ||
| Spain | 10/2016 | 4 days | Menorca & Mallorca | ||
| Canada | 12/12/2016 | 31 minutes | Very quick trip to Vancouver | ||
| Japan | 3/2017 | 2 weeks | Toyama, Kyoto, Aomori & Tokyo | ||
| Canada | 6/2017 | 2 days | Kluane Chilkat Unicycle Race | ||
| Fall 2017 in Europe | Switzerland | 10/2017 | 4 days | Zürich | |
| Greece | 10/2017 | 10 days | Sailing & Unicycling | 55 | |
| Canada | 6/2018 | 2 days | Kluane Chilkat Unicycle Race | ||
| Canada | 8/2018 | 3 days | Victoria & Sooke | ||
| Fall 2018 in Europe | Italy | 9-10/2018 | 2 weeks | Unicycled Venice to Pisa, Cinque Terre | |
| Vatican City | 9/2018 | 4 hours | Tour | 56 | |
| Switzerland | 10/2018 | 1 week | Hiking in the Alps | ||
| Greece | 10/2018 | 10 days | Sailing & Unicycling | ||
| Japan | 1/2019 | 2 weeks | Toyama, Kyoto, Kyushu, Hiroshima, Nagano & Tokyo | ||
| Portugal Bike Tour | Portugal | 3-4/2019 | 2 weeks | Bike tour from Lisbon | 57 |
| Ireland | 4/2019 | 1 night | Dublin hotel | ||
| South America 2019 6 months | Ecuador | 7-8/2019 | 6 weeks | Quito, Galapagos and biking south | 58 |
| Peru | 8-9/2019 | 6 weeks | Biking south | 59 | |
| Bolivia | 9-10/2019 | 2 weeks | Biking south | 60 | |
| Argentina | 10-11/2019 | 1 month | Biking | ||
| Chile | 11/2019 | 1 week | Biking south | 61 | |
| Argentina | 11-12/2019 | 1 week | Biking south | ||
| Chile | 12/2019 | 1 week | Biking south | ||
| Argentina | 12-2019 | 1 week | Biking south to Ushuaia | ||
| Antarctica | 12/2019 – 1/2020 | 2 weeks | Antarctic Circle Quest | ||
| Argentina | 1/2020 | 4 days | Ushuaia | ||
| Holland and Belgium | Holland | 6-7/2022 | 3 weeks | Bike tours from Amsterdam | |
| Belgium | 7/2022 | 1 day | Visiting friends | 62 | |
| Balkan Boulevard Bike Tour | Slovenia | 9/2022 | 1 week | Ljubljana, Bled & Bovec | |
| Italy | 9/2022 | 1 day | Trieste | ||
| Croatia | 9/2022 | 2 weeks | Islands Split Dubrovnik | ||
| Bosnia and Herzegovina | 9/2022 | 2 days | Međugorje and Mostar | 63 | |
| Montenegro | 9/2022 | 1 day | Kotor | 64 | |
| Albania | 9-10/2022 | 1 week | Tirana Berat Vlorë Ksamil Përmet | 65 | |
| Greece | 10/2022 | 2 weeks | Mountains Peloponnese Athens | ||
| Mexico | 4/2023 | 1 day | Newport to Ensenada sailing race | ||
| Munich to Venice Bike Tour | Switzerland | 6-7/2023 | 1 week | Zürich & Murren | |
| Germany | 7/2023 | 6 days | Füssen & Munich | ||
| Austria | 7/2023 | 2 days | Innsbruck | ||
| Italy | 7/2023 | 1 week | Brenner Pass to Venice | ||
| Paris Dakar Bike Tour | France | 8-9/2023 | 2 ½ weeks | Paris to the Pyrenees | |
| Andorra | 9/2023 | 2 days | Biked the length of the country | ||
| Spain | 9-10/2023 | 2 weeks | Biked the length of the country | ||
| Morocco | 10/2023 | 3 weeks | Biked the length of the country | 66 | |
| Western Sahara | 10-11/2023 | 1 week | Biked the length of the country | 67 | |
| Mauritania | 11/2023 | 1 week | Biked the length of the country | 68 | |
| Senegal | 11/2023 | 1 week | Rode to Dakar | 69 | |
| Costa Rica | 12/2023 | 10 days | Dominical | 70 | |
| La Bella Italia Bike Tour | Holland | 8-10/2024 | 2 days | Zeist | |
| Belgium | 8/2024 | 2 days | Training near Stavelot | ||
| France | 8/2024 | 1 day | Bourg St. Maurice | ||
| Italy | 9/2024 | 1 month | Biked the length of the country | ||
| Holland | 9/2024 | 1 week | Zeist | ||
| Brazil | 10/2024 | 2 weeks | Indiatuba, Ubatuba & São Paulo | 71 | |
| Guatemala | 3/2025 | 10 days | Lake Atitlan, Antigua, Acatenango & Guatemala City | 72 | |
| Tutti Dolomiti and Milano San Remo tours | Italy | 5-6/2025 | 1 month | Lots of passes! | |
| France | 6/2025 | 3 days | French Alps | ||
| Japan | 10-11/2025 | 2 ½ weeks | Tokyo, Okinawa, Kyoto | ||
Countries Visited
| Country | Visits | First | Last | Time | Count |
| Canada | 17 | 9/1959 | 8/2018 | 3 months | 2 |
| Columbia | 1 | 12/1964 | 1/1965 | 2 weeks | 3 |
| Mexico | 4 | 12/1976 | 4/2023 | 1 month | 4 |
| French Polynesia | 1 | 9/1977 | 9/1977 | 1 week | 5 |
| New Zealand | 6 | 9/1977 | 1/2010 | 6 months | 6 |
| Australia | 3 | 9/1977 | 11/1997 | 9 months | 7 |
| Indonesia | 1 | 6/1978 | 6/1978 | 1 week | 8 |
| Philippines | 1 | 6/1978 | 6/1978 | 1 week | 9 |
| Japan | 11 | 6/1978 | 11/2025 | 2 years, 9 1/2 months | 10 |
| England | 8 | 12/1978 | 4/2014 | 3 months | 11 |
| France | 9 | 10/1982 | 6/2025 | 2 months | 12 |
| Holland | 5 | 10/1982 | 10/2024 | 1 1/2 months | 13 |
| Denmark | 3 | 10/1982 | 8/2008 | 2 weeks | 14 |
| Sweden | 5 | 10/1982 | 7/2016 | 2 1/2 weeks | 15 |
| Finland | 1 | 10/1982 | 10/1982 | 2 days | 16 |
| Germany | 6 | 10/1982 | 7/2023 | 3 1/2 weeks | 17 |
| Austria | 5 | 11/1982 | 7/2023 | 2 weeks | 18 |
| Switzerland | 9 | 11/1982 | 7/2023 | 3 months | 19 |
| Italy | 13 | 11/1982 | 6/2025 | 5 months | 20 |
| Ireland | 3 | 11/1982 | 4/2019 | 1 week | 21 |
| Wales | 1 | 12/1982 | 12/1982 | 1 week | 22 |
| Cayman Islands | 1 | 7/1986 | 7/1986 | 5 days | 23 |
| Korea | 1 | 6/1989 | 6/1989 | 5 days | 24 |
| Fiji | 1 | 10/1989 | 10/1989 | 4 days | 25 |
| Russia | 1 | 6/1992 | 7/1992 | 2 weeks | 26 |
| Romania | 1 | 7/1992 | 7/1992 | 4 days | 27 |
| Bulgaria | 1 | 7/1992 | 7/1992 | 6 days | 28 |
| Turkey | 1 | 7/1992 | 7/1992 | 8 days | 29 |
| Czechoslovakia | 1 | 7/1992 | 7/1992 | 2 day | 30 |
| Nepal | 2 | 10/1996 | 4/2015 | 2 months | 31 |
| Thailand | 3 | 12/1996 | 2/2006 | 2 months | 32 |
| Malaysia | 1 | 11/1997 | 11/1997 | 3 days | 33 |
| China | 1 | 7/2000 | 8/2000 | 2 weeks | 34 |
| Bhutan | 1 | 4/2002 | 5/2002 | 1 month | 35 |
| Spain | 4 | 6/2002 | 9/2023 | 1 1/2 months | 36 |
| Norway | 2 | 6/2003 | 7/2018 | 1 1/2 months | 37 |
| Cuba | 1 | 1/2005 | 1/2005 | 1 1/2 weeks | 38 |
| Liechtenstein | 1 | 8/2005 | 8/2005 | 2 days | 39 |
| Laos | 1 | 1/2006 | 1/2006 | 2 weeks | 40 |
| Slovenia | 2 | 6/2007 | 9/2022 | 1 1/2 weeks | 41 |
| Croatia | 2 | 6/2007 | 9/2022 | 2 1/2 weeks | 42 |
| Vietnam | 1 | 3/2008 | 3/2008 | 2 weeks | 43 |
| India | 1 | 4/2009 | 4/2009 | 2 1/2 weeks | 44 |
| Kenya | 1 | 6/2009 | 6/2009 | 1 1/2 weeks | 45 |
| Tanzania | 1 | 6/2009 | 7/2009 | 2 1/2 weeks | 46 |
| Mongolia | 1 | 8/2010 | 8/2010 | 2 1/2 weeks | 47 |
| Argentina | 5 | 1/2011 | 1/2020 | 1 1/2 months | 48 |
| Antarctica | 2 | 1/2011 | 1/2020 | 4 weeks | 49 |
| San Marino | 1 | 6/2013 | 6/2013 | 1/2 day | 50 |
| United Arab Emirates | 1 | 4/2015 | 4/2015 | 1 day | 51 |
| Scotland | 1 | 6/2015 | 6/2015 | 1 1/2 weeks | 52 |
| Svalbard | 1 | 6/2016 | 7/2016 | 2 weeks | 53 |
| Andorra | 2 | 7/2016 | 9/2023 | 1 week | 54 |
| Greece | 3 | 10/2017 | 10/2022 | 1 month | 55 |
| Vatican City | 1 | 9/2018 | 9/2018 | 1/2 day | 56 |
| Portugal | 1 | 3/2019 | 4/2019 | 2 weeks | 57 |
| Ecuador | 1 | 7/2019 | 8/2019 | 1 1/2 months | 58 |
| Peru | 1 | 8/2019 | 9/2019 | 1 1/2 months | 59 |
| Bolivia | 1 | 9/2019 | 10/2019 | 2 weeks | 60 |
| Chile | 2 | 11/2019 | 12/2019 | 2 weeks | 61 |
| Belgium | 2 | 7/2022 | 8/2024 | 3 days | 62 |
| Bosnia and Herzegovina | 1 | 9/2022 | 9/2022 | 2 days | 63 |
| Montenegro | 1 | 9/2022 | 9/2022 | 1 day | 64 |
| Albania | 1 | 9/2022 | 10/2022 | 1 week | 65 |
| Morocco | 1 | 10/2023 | 10/2023 | 3 weeks | 66 |
| Western Sahara | 1 | 10/2023 | 11/2023 | 1 week | 67 |
| Mauritania | 1 | 11/2023 | 11/2023 | 1 week | 68 |
| Senegal | 1 | 11/2023 | 11/2023 | 1 week | 69 |
| Costa Rica | 1 | 12/2023 | 12/2023 | 1 1/2 weeks | 70 |
| Brazil | 1 | 10/2024 | 10/2024 | 2 weeks | 71 |
| Guatemala | 1 | 3/2025 | 3/2025 | 1 1/2 weeks | 72 |
Continents Visited
| Continent | Visits | First | Last | Months |
| South America | 4 | 12/1964 | 10/2024 | 6 1/2 |
| Oceania | 4 | 9/1977 | 1/2010 | 11 |
| Asia | 20 | 6/1978 | 11/2025 | 42 |
| Europe | 29 | 12/1978 | 6/2025 | 22 |
| Africa | 2 | 6/2009 | 11/2023 | 2 1/2 |
| Antarctica | 2 | 1/2011 | 1/2020 | 1 |
Time Spent out of North America: 85 months / 7+ years